<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Brainwidth &#187; Weather</title>
	<atom:link href="http://www.brainwidth.net/blog/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainwidth.net/blog</link>
	<description>bits and pieces</description>
	<pubDate>Fri, 25 Jan 2008 03:53:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Panel Supports a Controversial Report on Global Warming</title>
		<link>http://www.brainwidth.net/blog/2006/06/23/panel-supports-a-controversial-report-on-global-warming/</link>
		<comments>http://www.brainwidth.net/blog/2006/06/23/panel-supports-a-controversial-report-on-global-warming/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 16:39:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<category><![CDATA[climate-change]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.brainwidth.net/blog/2006/06/23/panel-supports-a-controversial-report-on-global-warming/</guid>
		<description><![CDATA[Panel Supports a Controversial Report on Global Warming. The National Research Counsel has endorsed, with some caveats, Michael E. Mann&#8217;s famous 1999 study [pdf] showing a sharp increase in warming trends over the last decades, and particularly in the 1990s. Mann is probably most well known as the source of the so-called &#8220;hockey stick,&#8221; the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2006/06/23/washington/23climate.html?ei=5088&#038;en=4a9eb334d3955e52&#038;ex=1308715200&#038;adxnnl=1&#038;partner=rssnyt&#038;emc=rss&#038;adxnnlx=1151077572-a//KXPqLvMf4NDo4OTftow">Panel Supports a Controversial Report on Global Warming.</a> The <a href="http://www.nationalacademies.org/">National Research Counsel</a> has endorsed, with some caveats, <a href="http://holocene.meteo.psu.edu/Mann/">Michael E. Mann&#8217;s</a> famous <a href="http://holocene.meteo.psu.edu/shared/articles/MBH1999.pdf">1999 study [pdf]</a> showing a sharp increase in warming trends over the last decades, and particularly in the 1990s. Mann is probably most well known as the source of the so-called &#8220;hockey stick,&#8221; the graph of mean global surface temperatures showing stable temperatures for hundreds of years, followed by a swift uptick in the last few decades. Mann concluded that the 1990s was probably the warmest decade in the last thousand years, and 1998 in particular probably the warmest year. Mann has been profiled in <a href="http://www.seedmagazine.com/news/2006/04/earth_day_qa_michael_e_mann.php">Seed Magazine</a>, <a href="http://www.motherjones.com/news/qa/2005/05/michael_mann.html">Mother Jones</a>, and <a href="http://holocene.meteo.psu.edu/shared/news/SciAmProfileMar05.pdf">Scientific American [pdf]</a>, among others.</p>
<p>I should mention that &#8220;controversial&#8221; is the NYT&#8217;s word, not mine.  The report is controversial really only in the sense that there exists political opposition to Mann&#8217;s conclusions.  The report from the NRC demonstrates&#8212;indeed, explicitly states&#8212;that although there is some scientific disagreement about details, the consensus of the climatology community is that Mann basically got it right.</p>
<p><a href="http://www.realclimate.org/index.php/archives/2006/06/national-academies-synthesis-report/">RealClimate</a> has more on the NRC&#8217;s report, including a discussion of the more recent research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainwidth.net/blog/2006/06/23/panel-supports-a-controversial-report-on-global-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Isn&#8217;t It Ironic?</title>
		<link>http://www.brainwidth.net/blog/2006/04/18/isnt-it-ironic/</link>
		<comments>http://www.brainwidth.net/blog/2006/04/18/isnt-it-ironic/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 19:03:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Law]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[climate-change]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[enron]]></category>

		<category><![CDATA[strange-weather]]></category>

		<guid isPermaLink="false">http://www.brainwidth.net/blog/2006/04/18/isnt-it-ironic/</guid>
		<description><![CDATA[Does anyone else see the irony of rolling blackouts in Texas in the middle of an Enron-related trial?
]]></description>
			<content:encoded><![CDATA[<p>Does anyone else see the irony of <a href="http://www.chron.com/disp/story.mpl/front/3800112.html">rolling blackouts in Texas</a> in the middle of an <a href="http://www.chron.com/news/specials/enron/">Enron-related trial</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainwidth.net/blog/2006/04/18/isnt-it-ironic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reports from the Big Easy</title>
		<link>http://www.brainwidth.net/blog/2006/03/11/reports-from-the-big-easy/</link>
		<comments>http://www.brainwidth.net/blog/2006/03/11/reports-from-the-big-easy/#comments</comments>
		<pubDate>Sat, 11 Mar 2006 18:49:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[katrina]]></category>

		<category><![CDATA[new-orleans]]></category>

		<guid isPermaLink="false">http://www.brainwidth.net/blog/2006/03/11/reports-from-the-big-easy/</guid>
		<description><![CDATA[I spent most of this past week in New Orleans on court business.  Amanda was able to accompany me, and while we had a great time, it was with sadness that we observed the continuing impact of Hurricane Katrina on the city.  In the next few posts, I&#8217;ll write about our trip.  [...]]]></description>
			<content:encoded><![CDATA[<p>I spent most of this past week in New Orleans on court business.  Amanda was able to accompany me, and while we had a great time, it was with sadness that we observed the continuing impact of Hurricane Katrina on the city.  In the next few posts, I&#8217;ll write about our trip.  First up: the state of the Central Business District and the French Quarter.</p>
<p>Our courthouse is located near the intersection of Magazine and Poydras, and near Canal street and within easy walking distance of the French Quarter.  The Central Business District was fortunate in that it didn&#8217;t suffer significant flooding.  Nonetheless, the buildings there still suffered wind, water, and fire damage.  <a href="http://www.flickr.com/photos/brainwidth/110293421/">Broken windows</a> are still pretty common even in some of the <a href="http://www.flickr.com/photos/brainwidth/110293062/">high rises</a>, as are <a href="http://www.flickr.com/photos/brainwidth/110293338/">piles of debris</a> around the more damaged buildings.  I even saw a few discarded <a href="http://www.flickr.com/photos/brainwidth/110293198/">refridgerators</a> still laying on the sidewalk.  A few buildings are damaged <a href="http://www.flickr.com/photos/brainwidth/110293043/">much more severely</a>, essentially gutted.  Despite the damage, many business are open, and there is active construction throughout the district, with dumpsters full of debris lining Poydras and Canal.</p>
<p>We stayed in the Windsor Court near the courthouse&#8212;which, incidentally, had some <a href="http://www.flickr.com/photos/brainwidth/110293367/">beautiful roses</a> in the lobby&#8211;and the hotel was directly across the street from the <a href="http://flickr.com/photos/brainwidth/sets/871062/">burning building</a> I <a href="http://www.brainwidth.net/blog/2005/09/02/new-orleans-on-fire/">wrote</a> about in the aftermath of Katrina.  It turns out that the building that burned was not in fact the Hotel de L’Eau Vive, but rather the <a href="http://flickr.com/photos/brainwidth/110293263/in/set-871062/">building directly adjacent to the hotel</a>, which housed a Subway restaurant and several condos.</p>
<p>On our last night in the city, we walked down into the French Quarter and by Jackson Square.  The Cathedral looks like it&#8217;s in good shape, but a number of stores and restaurants in the Quarter are still closed.  The most conspicuous difference around Jackson Square, however, was the absence of street performers.  Normally home to mimes, musicians, palm readers, balloon artists, living statues, and other performers, the streets were mostly empty, with only a few tourists and residents about.  As in the CBD, there is active construction and repair in the Quarter.</p>
<p>We learned after we arrived that we were staying in the same hotel as Denzel Washington, who is currently in New Orleans filming <em><a title="I assumed the movie was about the hurricane, but it turns out to be about a time-traveling cop.  Great." href="http://www.imdb.com/title/tt0453467/">Deja Vu</a></em>.  We heard a rumor that Denzel was in the hotel gym every morning at five o&#8217;clock, but my co-clerk reports that he never showed up.  We didn&#8217;t get to see Denzel, but they were filming near Jackson Square when we walked by.  Aside from some bright staging lights and a helicopter repeatedly buzzing the Cathedral, we didn&#8217;t see much.</p>
<p>We also didn&#8217;t drive into the harder hit areas of town, including the Ninth Ward.  As you&#8217;ve no doubt seen on the news, many of those areas, <a href="http://www.nytimes.com/packages/html/national/2005_HURRICANEKATRINA_GRAPHIC/">particularly north and east</a> of the CBD, suffered tremendous damage.  Most of those areas have not been repopulated, and the latest estimates suggest that less than 100,000 people are sleeping in New Orleans each night, down from a population before the storm of over a half million.  The activity in the CBD gives me some hope, but there&#8217;s a long road ahead for New Orleans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainwidth.net/blog/2006/03/11/reports-from-the-big-easy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aaaaand, We&#8217;re Back.</title>
		<link>http://www.brainwidth.net/blog/2005/09/24/aaaaand-were-back/</link>
		<comments>http://www.brainwidth.net/blog/2005/09/24/aaaaand-were-back/#comments</comments>
		<pubDate>Sat, 24 Sep 2005 23:39:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[rita]]></category>

		<guid isPermaLink="false">http://www.brainwidth.net/blog/2005/09/24/aaaaand-were-back/</guid>
		<description><![CDATA[Rita started lashing us pretty hard around 8:00 PM last night, and we stayed up until about 11:00 PM watching the news.  We were awoken at about 2:30 AM by the wind and rain, and watched another hour of news as the eyewall started to pass through Lake Charles.  We awoke at about [...]]]></description>
			<content:encoded><![CDATA[<p>Rita started lashing us pretty hard around 8:00 PM last night, and we stayed up until about 11:00 PM watching the news.  We were awoken at about 2:30 AM by the wind and rain, and watched another hour of news as the eyewall started to pass through Lake Charles.  We awoke at about 8:30 AM to more wind and rain, and discovered that we had no power.  Needless to say, it was starting to get hot and humid, and the wind and rain were severe enough that we were worried about breaking windows.  Everything held, though, and power came back on at about 10:30 AM.  However, we had no cable, and so no internet.  Our cable came back at about 6:00 PM, a half-hour ago.  The rain subsided several hours ago, and the wind is starting to die down now, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainwidth.net/blog/2005/09/24/aaaaand-were-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Radar at 6:40 PM.</title>
		<link>http://www.brainwidth.net/blog/2005/09/23/radar-at-640-pm/</link>
		<comments>http://www.brainwidth.net/blog/2005/09/23/radar-at-640-pm/#comments</comments>
		<pubDate>Fri, 23 Sep 2005 23:48:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[rita]]></category>

		<guid isPermaLink="false">http://www.brainwidth.net/blog/2005/09/23/radar-at-640-pm/</guid>
		<description><![CDATA[
.flickr-photo { border: solid 1px #000000; }
.flickr-frame {	float: right; text-align: center; margin-left: 15px; margin-bottom: 15px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }



Radar at 6:40 PM.

Rita is slowly approaching landfall, and now appears to be headed for the coast between the Sabine Pass and Cameron, Louisiana.  We still have power here, and are experiencing moderate [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 1px #000000; }
.flickr-frame {	float: right; text-align: center; margin-left: 15px; margin-bottom: 15px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/brainwidth/45954979/"><img class="flickr-photo" alt="Radar at 6:40 PM." src="http://static.flickr.com/26/45954979_65605d135f_t.jpg" /></a><br />
<span class="flickr-caption"><br />
<a href="http://www.flickr.com/photos/brainwidth/45954979/">Radar at 6:40 PM.</a><br />
</span></div>
<p>Rita is slowly approaching landfall, and now appears to be headed for the coast between the Sabine Pass and Cameron, Louisiana.  We still have power here, and are experiencing moderate wind and rain.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainwidth.net/blog/2005/09/23/radar-at-640-pm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wind Increasing</title>
		<link>http://www.brainwidth.net/blog/2005/09/23/wind-increasing/</link>
		<comments>http://www.brainwidth.net/blog/2005/09/23/wind-increasing/#comments</comments>
		<pubDate>Fri, 23 Sep 2005 21:47:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[rita]]></category>

		<guid isPermaLink="false">http://www.brainwidth.net/blog/2005/09/23/wind-increasing/</guid>
		<description><![CDATA[It&#8217;s now about 4:45 PM, and the wind has begun to increase.  We can now hear the wind pretty consistently inside the building.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s now about 4:45 PM, and the wind has begun to increase.  We can now hear the wind pretty consistently inside the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainwidth.net/blog/2005/09/23/wind-increasing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chasing Rita</title>
		<link>http://www.brainwidth.net/blog/2005/09/23/chasing-rita/</link>
		<comments>http://www.brainwidth.net/blog/2005/09/23/chasing-rita/#comments</comments>
		<pubDate>Fri, 23 Sep 2005 20:49:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[rita]]></category>

		<guid isPermaLink="false">http://www.brainwidth.net/blog/2005/09/23/chasing-rita/</guid>
		<description><![CDATA[Here are some weather resources for keeping up to date on Rita:
* The &#8220;National Hurricane Center&#8221;:http://www.nhc.noaa.gov/ is the official source for weather information.
* The &#8220;Boat U.S. Hurricane Center&#8221;:http://www.boatus.com/hurricanes/tracking.asp has several maps, including a &#8220;current satellite map&#8221;:http://www.boatus.com/hurricanes/hurricane_satellite2.asp, the &#8220;current forecasted path&#8221;:http://www.boatus.com/hurricanes/hurricane_forecast2.asp, and&#8212;something I haven&#8217;t seen elsewhere&#8212;a &#8220;current wind field map&#8221;:http://www.boatus.com/hurricanes/hurricane_field2.asp.
* Another &#8220;current satellite&#8221;:http://www.stormtrack.org/special/ picture of Rita.
* [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some weather resources for keeping up to date on Rita:</p>
<p>* The &#8220;National Hurricane Center&#8221;:http://www.nhc.noaa.gov/ is the official source for weather information.<br />
* The &#8220;Boat U.S. Hurricane Center&#8221;:http://www.boatus.com/hurricanes/tracking.asp has several maps, including a &#8220;current satellite map&#8221;:http://www.boatus.com/hurricanes/hurricane_satellite2.asp, the &#8220;current forecasted path&#8221;:http://www.boatus.com/hurricanes/hurricane_forecast2.asp, and&#8212;something I haven&#8217;t seen elsewhere&#8212;a &#8220;current wind field map&#8221;:http://www.boatus.com/hurricanes/hurricane_field2.asp.<br />
* Another &#8220;current satellite&#8221;:http://www.stormtrack.org/special/ picture of Rita.<br />
* More information from &#8220;KLFY&#8221;:http://www.klfy.com/, a Lafayette TV station, &#8220;KPLC&#8221;:http://www.kplctv.com/, a Lake Charles TV station, and &#8220;KHOU&#8221;:http://www.khou.com/, a Houston TV station..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainwidth.net/blog/2005/09/23/chasing-rita/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Water Pooling at 2:00 PM</title>
		<link>http://www.brainwidth.net/blog/2005/09/23/water-pooling-at-200-pm/</link>
		<comments>http://www.brainwidth.net/blog/2005/09/23/water-pooling-at-200-pm/#comments</comments>
		<pubDate>Fri, 23 Sep 2005 19:24:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[rita]]></category>

		<guid isPermaLink="false">http://www.brainwidth.net/blog/2005/09/23/water-pooling-at-200-pm/</guid>
		<description><![CDATA[
.flickr-photo { border: solid 1px #000000; }
.flickr-frame {	float: right; text-align: center; margin-left: 15px; margin-bottom: 15px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }



Water Pooling at 2:00 PM

The rain has not yet started in earnest, and we already have pooling water behind our apartment.  It doesn&#8217;t look like drainage is too good back there, and I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 1px #000000; }
.flickr-frame {	float: right; text-align: center; margin-left: 15px; margin-bottom: 15px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/brainwidth/45899009/"><img class="flickr-photo" alt="Water Pooling at 2:00 PM" src="http://static.flickr.com/30/45899009_9a1ecbe752_t.jpg" /></a><br />
<span class="flickr-caption"><br />
<a href="http://www.flickr.com/photos/brainwidth/45899009/">Water Pooling at 2:00 PM</a><br />
</span></div>
<p>The rain has not yet started in earnest, and we already have pooling water behind our apartment.  It doesn&#8217;t look like drainage is too good back there, and I&#8217;m afraid it&#8217;s going to get worse before it gets better.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainwidth.net/blog/2005/09/23/water-pooling-at-200-pm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Radar at 1:25 PM.</title>
		<link>http://www.brainwidth.net/blog/2005/09/23/radar-at-125-pm/</link>
		<comments>http://www.brainwidth.net/blog/2005/09/23/radar-at-125-pm/#comments</comments>
		<pubDate>Fri, 23 Sep 2005 18:28:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[rita]]></category>

		<guid isPermaLink="false">http://www.brainwidth.net/blog/2005/09/23/radar-at-125-pm/</guid>
		<description><![CDATA[

.flickr-photo { border: solid 1px #000000; }
.flickr-frame {	float: right; text-align: center; margin-left: 15px; margin-bottom: 15px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }




Radar at 1:25 PM.

The wind and rain have started to pick up here, and we expect the winds to hit tropical storm strength around 6:00 this evening.  We are on the east side [...]]]></description>
			<content:encoded><![CDATA[<p>
<style type="text/css">
.flickr-photo { border: solid 1px #000000; }<br />
.flickr-frame {	float: right; text-align: center; margin-left: 15px; margin-bottom: 15px; }<br />
.flickr-caption { font-size: 0.8em; margin-top: 0px; }<br />
</style>
</p>
<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/brainwidth/45886174/"><img alt="radar001" class="flickr-photo" src="http://static.flickr.com/29/45886174_4b2b553e25_t.jpg" /></a><br />
<span class="flickr-caption"><br />
<a href="http://www.flickr.com/photos/brainwidth/45886174/">Radar at 1:25 PM.</a><br />
</span></div>
<p>The wind and rain have started to pick up here, and we expect the winds to hit tropical storm strength around 6:00 this evening.  We are on the east side of the eye this time around, and so we expect more severe weather than during Katrina.  The <a href="http://www.wunderground.com/tropical/tracking/at200518.html">predicted landfall</a> is still very close to the Texas-Louisiana border, and so we expect Lake Charles to bear the brunt of the storm, much like the Biloxi area bore the brunt of Katrina.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainwidth.net/blog/2005/09/23/radar-at-125-pm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wastin&#8217; away again in Marga-Rita-ville</title>
		<link>http://www.brainwidth.net/blog/2005/09/22/wastin-away-again-in-marga-rita-ville/</link>
		<comments>http://www.brainwidth.net/blog/2005/09/22/wastin-away-again-in-marga-rita-ville/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 16:21:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[rita]]></category>

		<guid isPermaLink="false">http://www.brainwidth.net/blog/2005/09/22/wastin-away-again-in-marga-rita-ville/</guid>
		<description><![CDATA[As I&#8217;m sure you know, Hurricane Rita is now bearing down on the Gulf Coast, likely to make landfall somewhere near Houston late Friday night.  Yet again, we will be on the edge of the hurricane.  Nearby Calcasieu Parish has issued a mandatory evacuation order, and if Rita turns any further east, we [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;m sure you know, Hurricane Rita is now bearing down on the Gulf Coast, likely to make landfall somewhere near Houston late Friday night.  Yet again, we will be on the edge of the hurricane.  Nearby Calcasieu Parish has issued a mandatory evacuation order, and if Rita turns any further east, we may decide to evacuate as well.  The &#8220;current forecast map&#8221;:http://www.wunderground.com/tropical/tracking/at200518.html puts Rita fairly close to us, and as we are on the east side of the storm this time, I expect we will have significantly more wind and rain than during Katrina.  More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainwidth.net/blog/2005/09/22/wastin-away-again-in-marga-rita-ville/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
